loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 212.77 4.79 34.09
Equity-Bharat Electron Mar 31, 2024 176.48 3.97 13.64
Equity-Tata Power Co. Mar 31, 2024 163.24 3.67 6.04
Equity-Hind.Aeronautics Mar 31, 2024 152.33 3.43 16.29
Equity-I O C L Mar 31, 2024 150.60 3.39 19.68
Equity-DLF Mar 31, 2024 141.16 3.18 17.17
Equity-Power Fin.Corpn. Mar 31, 2024 138.56 3.12 0.00
Equity-REC Ltd Mar 31, 2024 136.48 3.07 0.00
Equity-Interglobe Aviat Mar 31, 2024 123.92 2.79 25.65
Equity-TVS Motor Co. Mar 31, 2024 122.49 2.76 12.73
Equity-Bank of Baroda Mar 31, 2024 120.20 2.71 11.81
Equity-GAIL (India) Mar 31, 2024 119.34 2.69 9.97
Equity-Siemens Mar 31, 2024 116.99 2.63 36.08
Equity-Cholaman.Inv.&Fn Mar 31, 2024 116.39 2.62 4.57
Equity-Godrej Consumer Mar 31, 2024 115.84 2.61 12.73
Equity-Pidilite Inds. Mar 31, 2024 112.48 2.53 24.78
Equity-Info Edg.(India) Mar 31, 2024 106.15 2.39 16.52
Equity-ICICI Lombard Mar 31, 2024 105.51 2.37 18.07
Equity-Canara Bank Mar 31, 2024 95.37 2.15 26.39
Equity-Havells India Mar 31, 2024 92.86 2.09 22.71
Equity-SRF Mar 31, 2024 90.93 2.05 15.45
Equity-Punjab Natl.Bank Mar 31, 2024 90.43 2.04 14.01
Equity-Ambuja Cements Mar 31, 2024 89.19 2.01 -7.10
Equity-Vedanta Mar 31, 2024 88.89 2.00 4.00
Equity-Colgate-Palmoliv Mar 31, 2024 88.32 1.99 10.61
Equity-Shree Cement Mar 31, 2024 83.83 1.89 -5.70
Equity-Jio Financial Mar 31, 2024 82.55 1.86 0.00
Equity-A B B Mar 31, 2024 82.40 1.85 42.75
Equity-United Spirits Mar 31, 2024 80.69 1.82 9.12
Equity-Zomato Ltd Mar 31, 2024 76.35 1.72 6.15
Equity-Jindal Steel Mar 31, 2024 76.25 1.72 17.58
Equity-Dabur India Mar 31, 2024 74.80 1.68 1.65
Equity-I R C T C Mar 31, 2024 69.11 1.56 -0.25
Equity-Samvardh. Mothe. Mar 31, 2024 67.91 1.53 8.41
Equity-Marico Mar 31, 2024 62.93 1.42 -1.23
Equity-Bosch Mar 31, 2024 62.80 1.41 33.60
Equity-Zydus Lifesci. Mar 31, 2024 62.33 1.40 38.82
Equity-Torrent Pharma. Mar 31, 2024 58.11 1.31 7.72
Equity-ICICI Pru Life Mar 31, 2024 57.88 1.30 26.83
Equity-SBI Cards Mar 31, 2024 49.20 1.11 0.06
Equity-Avenue Super. Mar 31, 2024 48.78 1.10 -11.40
Equity-Varun Beverages Mar 31, 2024 48.43 1.09 -18.88
Equity-Adani Green Mar 31, 2024 48.15 1.08 -18.38
Equity-Berger Paints Mar 31, 2024 39.20 0.88 6.31
Equity-Adani Power Mar 31, 2024 35.59 0.80 0.00
Reverse Repo-TREPS Mar 31, 2024 31.72 0.71 182.50
Equity-Bajaj Holdings Mar 31, 2024 25.86 0.58 -26.57
Equity-Adani Energy Sol Mar 31, 2024 22.27 0.50 -28.61
Equity-I R F C Mar 31, 2024 18.76 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 18.35 0.41 -32.04
Equity-Life Insurance Mar 31, 2024 16.69 0.38 -28.37
Net CA & Others-Net CA & Others Mar 31, 2024 -24.29 -0.55 0.00