loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 307.17 4.54 17.70
Equity-Hind.Aeronautics Mar 31, 2025 242.95 3.59 39.40
Equity-Vedanta Mar 31, 2025 240.67 3.56 21.03
Equity-Divi`s Lab. Mar 31, 2025 224.43 3.32 8.52
Equity-Varun Beverages Mar 31, 2025 221.57 3.28 27.66
Equity-Indian Hotels Co Mar 31, 2025 211.68 3.13 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 195.84 2.90 12.60
Equity-Tata Power Co. Mar 31, 2025 192.93 2.85 13.38
Equity-Power Fin.Corpn. Mar 31, 2025 184.61 2.73 17.28
Equity-Avenue Super. Mar 31, 2025 183.83 2.72 22.87
Equity-Britannia Inds. Mar 31, 2025 178.22 2.64 0.00
Equity-TVS Motor Co. Mar 31, 2025 173.95 2.57 12.15
Equity-Info Edg.(India) Mar 31, 2025 170.60 2.52 4.97
Equity-Godrej Consumer Mar 31, 2025 169.93 2.51 51.16
Equity-Bajaj Holdings Mar 31, 2025 165.28 2.44 11.16
Equity-B P C L Mar 31, 2025 165.20 2.44 0.00
Equity-REC Ltd Mar 31, 2025 164.07 2.43 22.86
Equity-GAIL (India) Mar 31, 2025 151.12 2.24 20.68
Equity-I O C L Mar 31, 2025 146.04 2.16 15.59
Equity-Siemens Mar 31, 2025 142.77 2.11 17.69
Equity-Pidilite Inds. Mar 31, 2025 134.24 1.99 10.56
Equity-DLF Mar 31, 2025 133.62 1.98 10.41
Equity-ICICI Lombard Mar 31, 2025 131.29 1.94 9.38
Equity-Bank of Baroda Mar 31, 2025 129.53 1.92 18.74
Equity-LTIMindtree Mar 31, 2025 126.96 1.88 -1.00
Equity-United Spirits Mar 31, 2025 126.66 1.87 12.51
Equity-CG Power & Ind Mar 31, 2025 125.17 1.85 0.00
Equity-Shree Cement Mar 31, 2025 124.85 1.85 14.59
Equity-Adani Power Mar 31, 2025 122.70 1.82 9.69
Equity-Samvardh. Mothe. Mar 31, 2025 118.18 1.75 13.76
Equity-Havells India Mar 31, 2025 118.06 1.75 10.54
Equity-Ambuja Cements Mar 31, 2025 109.76 1.62 18.39
Equity-Jindal Steel Mar 31, 2025 106.09 1.57 9.91
Equity-Torrent Pharma. Mar 31, 2025 103.33 1.53 25.62
Equity-Macrotech Devel. Mar 31, 2025 102.27 1.51 9.31
Equity-Punjab Natl.Bank Mar 31, 2025 101.44 1.50 13.45
Equity-Adani Energy Sol Mar 31, 2025 96.60 1.43 38.18
Equity-Canara Bank Mar 31, 2025 91.83 1.36 13.46
Equity-Dabur India Mar 31, 2025 91.42 1.35 5.62
Equity-A B B Mar 31, 2025 89.01 1.32 15.92
Equity-Adani Green Mar 31, 2025 89.00 1.32 26.35
Equity-JSW Energy Mar 31, 2025 87.99 1.30 19.56
Equity-Bosch Mar 31, 2025 75.26 1.11 10.26
Equity-I R F C Mar 31, 2025 68.04 1.01 14.13
Equity-Zydus Lifesci. Mar 31, 2025 67.76 1.00 4.08
Equity-ICICI Pru Life Mar 31, 2025 67.56 1.00 5.69
Equity-Hyundai Motor I Mar 31, 2025 63.40 0.94 0.00
Equity-Life Insurance Mar 31, 2025 54.31 0.80 11.34
Reverse Repo-TREPS Mar 31, 2025 43.48 0.64 30.19
Equity-Bajaj Housing Mar 31, 2025 35.10 0.52 0.00
Equity-Swiggy Mar 31, 2025 27.16 0.40 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -34.77 -0.51 0.00